PRICES
WEBSITE TYPE |
US $ |
€ |
£ |
AU $ | |
1. | Single Page Web Brochure Type Website | 200 | 150 | 100 | 250 |
2. | Up to Five Web Pages in an Online Brochure Format | 400 | 300 | 200 | 500 |
3. | Up to Ten Web Pages in an Online Brochure Format | 700 | 540 | 360 | 900 |
4. | Up to Twenty Web Pages on a Small or Medium Business Website | 1200 | 900 | 600 | 1500 |
5. | Template Website | 125 | 90 | 60 | 160 |
1. Single Page Web Brochure Type Website |
A single page website, with information about what you do and your full contact details. |
|
2. Up to Five Web Pages in an Online Brochure Format |
A basic website with 1 to 5 pages such as home page, about us, services, products, contact details, etc. Usually without dynamic content and heavy graphics (or Flash animation). |
|
3. Up to Ten Web Pages in an Online Brochure Format |
A custom website with 5 to 10 pages such as home page, about us, services, products, contact details, portfolio, testimonial details, etc. |
|
4. Up to Twenty Web Pages on a Small or Medium Business Website |
Custom web design for small to medium websites. |
|
5. Template Website |
Professional pre-designed web templates are completely customizable. |
|
OPTIONAL EXTRAS
Web Design | US $ | € | £ | AU $ |
Page layout design | 200 | 150 | 100 | 250 |
Additional HTML page | 35 | 27 | 18 | 45 |
Website redisign | 50 % of website design price | |||
Banner design | 35 | 27 | 18 | 45 |
Flash animation (per second) | 17 | 17 | 9 | 22 |
Photo editing | 4 | 4 | 2 | 5 |
Image gallery (up to 3 pages) | 120 | 100 | 60 | 150 |
Newsletter design | 90 – 180 | 70 – 140 | 45 – 90 | 115 – 230 |
Web Hosting | ||||
Website hosting (per month) | 25 | 20 | 18 | 30 |
E-mail account creating | free | |||
Domain name registration (.com, .net, .org.) | 35 | 27 | 18 | 45 |
Website Updates and Modifications | ||||
Minor changes (per hour) | 35 | 27 | 18 | 45 |
Frequent changes (per month) | 520 | 400 | 270 | 680 |
croatian |